Accounting Procedures Course
Search results
All courses related to ACCT 010
| College | Course Name | Course Code | Tuition and Fees | Credits | Registration Begins | Registration Closes | Class Begins | Class Ends | City | Address |
|---|---|---|---|---|---|---|---|---|---|---|
| Santa Ana College | Accounting Procedures | ACCT 010 | 3 | 12/13/2020 | 02/13/2021 | 02/13/2021 | 06/11/2021 | Santa Ana | 1530 W 17th St, Santa Ana, CA 92706 | |
| Santa Ana College | Payroll Accounting | ACCT 032 | 2 | 12/13/2020 | 02/13/2021 | 02/13/2021 | 06/11/2021 | Santa Ana | 1530 W 17th St, Santa Ana, CA 92706 | |
| Copper Mountain College | Financial Accounting | ACCT 101 | 4 | 11/20/2020 | 02/05/2021 | 01/25/2021 | 05/23/2021 | Joshua Tree | 6162 Rotary Way, Joshua Tree, CA 92252 | |
| Copper Mountain College | Financial Accounting | ACCT 101 | 4 | 11/20/2020 | 02/05/2021 | 01/25/2021 | 05/23/2021 | Joshua Tree | 6162 Rotary Way, Joshua Tree, CA 92252 | |
| Copper Mountain College | Managerial Accounting | ACCT 102 | 4 | 11/20/2020 | 02/05/2021 | 01/25/2021 | 05/23/2021 | Joshua Tree | 6162 Rotary Way, Joshua Tree, CA 92252 | |
| Copper Mountain College | Introduction to Governmental and Not-For-Profit Accounting | ACCT 003 | 3 | 11/20/2020 | 02/05/2021 | 01/25/2021 | 05/23/2021 | Joshua Tree | 6162 Rotary Way, Joshua Tree, CA 92252 | |
| Copper Mountain College | Tax Accounting I- Individuals | ACCT 004 | 3 | 11/20/2020 | 02/05/2021 | 01/25/2021 | 05/23/2021 | Joshua Tree | 6162 Rotary Way, Joshua Tree, CA 92252 | |
| Copper Mountain College | Business Entities | ACCT 005 | 3 | 12/13/2020 | 02/05/2021 | 01/25/2021 | 05/23/2021 | Joshua Tree | 6162 Rotary Way, Joshua Tree, CA 92252 | |
| Copper Mountain College | Business Entities | ACCT 005 | 3 | 12/13/2020 | 02/05/2021 | 01/25/2021 | 05/23/2021 | Joshua Tree | 6162 Rotary Way, Joshua Tree, CA 92252 | |
| Santa Monica College | Introduction to Financial Accounting | ACCTG 1 | 5 | 12/19/2021 | 02/13/2022 | 02/13/2022 | 06/13/2022 | Santa Monica | 1900 Pico Blvd, Santa Monica, CA 90405 | |
| Santa Monica College | Intermediate Accounting A | ACCTG 10A | 3 | 12/19/2021 | 02/13/2022 | 02/13/2022 | 06/13/2022 | Santa Monica | 1900 Pico Blvd, Santa Monica, CA 90405 | |
| Santa Monica College | Intermediate Accounting B | ACCTG 10B | 3 | 12/19/2021 | 02/13/2022 | 02/13/2022 | 06/13/2022 | Santa Monica | 1900 Pico Blvd, Santa Monica, CA 90405 | |
| Santa Monica College | Intermediate Accounting C | ACCTG 10C | 4 | 12/19/2021 | 02/13/2022 | 02/13/2022 | 06/13/2022 | Santa Monica | 1900 Pico Blvd, Santa Monica, CA 90405 | |
| Santa Monica College | Cost Accounting | ACCTG 11 | 3 | 12/19/2021 | 02/13/2022 | 02/13/2022 | 06/13/2022 | Santa Monica | 1900 Pico Blvd, Santa Monica, CA 90405 | |
| Santa Monica College | Auditing | ACCTG 12 | 3 | 12/19/2021 | 02/13/2022 | 02/13/2022 | 06/13/2022 | Santa Monica | 1900 Pico Blvd, Santa Monica, CA 90405 | |
| Santa Monica College | Individual Income Taxes | ACCTG 15 | 3 | 12/19/2021 | 02/13/2022 | 02/13/2022 | 06/13/2022 | Santa Monica | 1900 Pico Blvd, Santa Monica, CA 90405 | |
| Santa Monica College | Taxation of Corporations, Partnerships, Estates and Trusts | ACCTG 16 | 3 | 12/19/2021 | 02/13/2022 | 02/13/2022 | 06/13/2022 | Santa Monica | 1900 Pico Blvd, Santa Monica, CA 90405 | |
| Santa Monica College | IRS Volunteer Income Tax Assistance (VITA) Program- Tax Preparer | ACCTG 19A | 1 | 12/19/2021 | 02/13/2022 | 02/13/2022 | 06/13/2022 | Santa Monica | 1900 Pico Blvd, Santa Monica, CA 90405 | |
| Santa Monica College | Business Bookkeeping | ACCTG 21 | 3 | 12/19/2021 | 02/13/2022 | 02/13/2022 | 06/13/2022 | Santa Monica | 1900 Pico Blvd, Santa Monica, CA 90405 | |
| Santa Monica College | Advanced Bookkeeping | ACCTG 22 | 3 | 12/19/2021 | 02/13/2022 | 02/13/2022 | 06/13/2022 | Santa Monica | 1900 Pico Blvd, Santa Monica, CA 90405 | |
| Santa Monica College | Payroll Accounting | ACCTG 23 | 3 | 12/19/2021 | 02/13/2022 | 02/13/2022 | 06/13/2022 | Santa Monica | 1900 Pico Blvd, Santa Monica, CA 90405 | |
| Santa Monica College | Excel for Accounting | ACCTG 31A | 3 | 12/19/2021 | 02/13/2022 | 02/13/2022 | 06/13/2022 | Santa Monica | 1900 Pico Blvd, Santa Monica, CA 90405 | |
| Santa Monica College | Advanced Excel for Accounting | ACCTG 31B | 3 | 12/19/2021 | 02/13/2022 | 02/13/2022 | 06/13/2022 | Santa Monica | 1900 Pico Blvd, Santa Monica, CA 90405 | |
| Santa Monica College | Data Analytics for Accounting | ACCTG 40A | 3 | 12/19/2021 | 02/13/2022 | 02/13/2022 | 06/13/2022 | Santa Monica | 1900 Pico Blvd, Santa Monica, CA 90405 | |
| Santa Monica College | Auditing Analytics | ACCTG 40B | 3 | 12/19/2021 | 02/13/2022 | 02/13/2022 | 06/13/2022 | Santa Monica | 1900 Pico Blvd, Santa Monica, CA 90405 | |
| Santa Monica College | Individual Financial Planning | ACCTG 45 | 3 | 12/19/2021 | 02/13/2022 | 02/13/2022 | 06/13/2022 | Santa Monica | 1900 Pico Blvd, Santa Monica, CA 90405 | |
| Santa Monica College | ERP System: Introduction to Accounting | ACCTG 50 | 3 | 12/19/2021 | 02/13/2022 | 02/13/2022 | 06/13/2022 | Santa Monica | 1900 Pico Blvd, Santa Monica, CA 90405 |
Please login to view the content.