Engineering Construction Technology Courses
Search results
| College | Course Name | Course Code | Tuition and Fees | Credits | Registration Begins | Registration Closes | Class Begins | Class Ends | City | Address |
|---|---|---|---|---|---|---|---|---|---|---|
| Mt. San Antonio College | Introduction to Engineering | ENGR 1 | 2 | Jan 18, 2020 | Feb 27, 2020 | Feb 27, 2020 | Jun 16, 2020 | Walnut | 1100 N Grand Ave, Walnut, CA 91789 | |
| Mt. San Antonio College | Introduction to Engineering Graphics | ENGR 18 | 3 | Jan 18, 2020 | Feb 27, 2020 | Feb 27, 2020 | Jun 16, 2020 | Walnut | 1100 N Grand Ave, Walnut, CA 91789 | |
| Mt. San Antonio College | Engineering Critical Thinking | ENGR 1C | 3 | Jan 18, 2020 | Feb 27, 2020 | Feb 27, 2020 | Jun 16, 2020 | Walnut | 1100 N Grand Ave, Walnut, CA 91789 | |
| Mt. San Antonio College | Engineering Graphics | ENGR 24 | 4 | Jan 18, 2020 | Feb 27, 2020 | Feb 27, 2020 | Jun 16, 2020 | Walnut | 1100 N Grand Ave, Walnut, CA 91789 | |
| Mt. San Antonio College | Engineering Graphics | ENGR 24 | 4 | Jan 18, 2020 | Feb 27, 2020 | Feb 27, 2020 | Jun 16, 2020 | Walnut | 1100 N Grand Ave, Walnut, CA 91789 | |
| Mt. San Antonio College | Statics | ENGR 40 | 3 | Jan 18, 2020 | Feb 27, 2020 | Feb 27, 2020 | Jun 16, 2020 | Walnut | 1100 N Grand Ave, Walnut, CA 91789 | |
| Mt. San Antonio College | Dynamics | ENGR 41 | 3 | Jan 18, 2020 | Feb 27, 2020 | Feb 27, 2020 | Jun 16, 2020 | Walnut | 1100 N Grand Ave, Walnut, CA 91789 | |
| Mt. San Antonio College | Mechanics of Materials | ENGR 42 | 4 | Jan 18, 2020 | Feb 27, 2020 | Feb 27, 2020 | Jun 16, 2020 | Walnut | 1100 N Grand Ave, Walnut, CA 91789 | |
| Mt. San Antonio College | Electrical Engineering | ENGR 44 | 4 | Jan 18, 2020 | Feb 27, 2020 | Feb 27, 2020 | Jun 16, 2020 | Walnut | 1100 N Grand Ave, Walnut, CA 91789 | |
| Mt. San Antonio College | Introduction to Engineering Programming Concepts and Methodologies | ENGR 6 | 4 | Jan 18, 2020 | Feb 27, 2020 | Feb 27, 2020 | Jun 16, 2020 | Walnut | 1100 N Grand Ave, Walnut, CA 91789 | |
| Mt. San Antonio College | Programming Applications for Engineers | ENGR 7 | 4 | Jan 18, 2020 | Feb 27, 2020 | Feb 27, 2020 | Jun 16, 2020 | Walnut | 1100 N Grand Ave, Walnut, CA 91789 | |
| Mt. San Antonio College | Properties of Materials | ENGR 8 | 4 | Jan 18, 2020 | Feb 27, 2020 | Feb 27, 2020 | Jun 16, 2020 | Walnut | 1100 N Grand Ave, Walnut, CA 91789 | |
| East Los Angeles College | Engineering Graphics with Introduction to GD&T and 2-D CAD | EGD TEK 102 | 3 | Jan 18, 2020 | Feb 27, 2020 | Feb 27, 2020 | Jun 16, 2020 | Monterey Park | 1301 Avenida Cesar Chavez, Monterey Park, CA 91754 | |
| East Los Angeles College | CAD-Advanced Applications 3-D | EGD TEK 221 | 2 | Jan 18, 2020 | Feb 27, 2020 | Feb 27, 2020 | Jun 16, 2020 | Monterey Park | 1301 Avenida Cesar Chavez, Monterey Park, CA 91754 | |
| Mt. San Antonio College | Introduction to Science, Engineering and Technology | ENG GEN 101 | 2 | Jan 18, 2020 | Feb 27, 2020 | Feb 27, 2020 | Jun 16, 2020 | Walnut | 1100 N Grand Ave, Walnut, CA 91789 | |
| East Los Angeles College | Introduction to Science, Engineering and Technology | ENG GEN 101 | 2 | Jan 18, 2020 | Feb 27, 2020 | Feb 27, 2020 | Jun 16, 2020 | Monterey Park | 1301 Avenida Cesar Chavez, Monterey Park, CA 91754 | |
| East Los Angeles College | Programming for Engineers: C++ | ENG GEN 121 | 4 | Jan 18, 2020 | Feb 27, 2020 | Feb 27, 2020 | Jun 16, 2020 | Monterey Park | 1301 Avenida Cesar Chavez, Monterey Park, CA 91754 | |
| Mt. San Antonio College | Programming and Problem- Solving in Matlab | ENG GEN 122 | 3 | Jan 18, 2020 | Feb 27, 2020 | Feb 27, 2020 | Jun 16, 2020 | Walnut | 1100 N Grand Ave, Walnut, CA 91789 | |
| East Los Angeles College | Programming and Problem- Solving in Matlab | ENG GEN 122 | 3 | Jan 18, 2020 | Feb 27, 2020 | Feb 27, 2020 | Jun 16, 2020 | Monterey Park | 1301 Avenida Cesar Chavez, Monterey Park, CA 91754 | |
| East Los Angeles College | Statics | ENGR 40 | 3 | Jan 18, 2020 | Feb 27, 2020 | Feb 27, 2020 | Jun 16, 2020 | Monterey Park | 1301 Avenida Cesar Chavez, Monterey Park, CA 91754 | |
| East Los Angeles College | Materials of Engineering | ENG GEN 151 | 3 | Jan 18, 2020 | Feb 27, 2020 | Feb 27, 2020 | Jun 16, 2020 | Monterey Park | 1301 Avenida Cesar Chavez, Monterey Park, CA 91754 | |
| Mt. San Antonio College | Dynamics | ENGR 41 | 3 | Jan 18, 2020 | Feb 27, 2020 | Feb 27, 2020 | Jun 16, 2020 | Walnut | 1100 N Grand Ave, Walnut, CA 91789 | |
| East Los Angeles College | Dynamics | ENGR 41 | 3 | Jan 18, 2020 | Feb 27, 2020 | Feb 27, 2020 | Jun 16, 2020 | Monterey Park | 1301 Avenida Cesar Chavez, Monterey Park, CA 91754 | |
| East Los Angeles College | Economic Analysis for Engineers | ENG GEN 272 | 3 | Jan 18, 2020 | Feb 27, 2020 | Feb 27, 2020 | Jun 16, 2020 | Monterey Park | 1301 Avenida Cesar Chavez, Monterey Park, CA 91754 | |
| East Los Angeles College | 3-D Computer-Aided Design with SolidWorks | EGD TEK 121 | 2 | Jan 18, 2020 | Feb 15, 2021 | Feb 06, 2021 | Jun 05, 2021 | Monterey Park | 1301 Avenida Cesar Chavez, Monterey Park, CA 91754 | |
| Copper Mountain College | 2-D Computer- Aided Drafting with Auto CAD | EGD TEK 111 | 3 | Jan 18, 2020 | Feb 27, 2020 | Feb 27, 2020 | Jun 16, 2020 | Joshua Tree | 6162 Rotary Way, Joshua Tree, CA 92252 | |
| East Los Angeles College | 2-D Computer- Aided Drafting with Auto CAD | EGD TEK 111 | 3 | Jan 18, 2020 | Feb 27, 2020 | Feb 27, 2020 | Jun 16, 2020 | Monterey Park | 1301 Avenida Cesar Chavez, Monterey Park, CA 91754 |
| College | Course | Course Code | Tution Fees | Credits | Registration Begins | Registration Closes | Class Begins | Class Ends | City | Zip Code | Address | Distance from you |
|---|
Please login to view the content.